22 Years for Texas Flood Losses
| Source: NFIP: http://www.fema.gov/nfip/pcstat.htm | |||||
| Community Name | Total Losses | Closed Losses | Open Losses | CWOP Losses | Total Payments |
| All losses submitted regardless of the status. | Losses that have been paid. | Losses that have not been paid in full. | Losses that have been closed without payment. | Total amount paid on losses. | |
| HOUSTON, CITY OF | 30,138 | 24,202 | 1,344 | 4,592 | 641,722,736.10 |
| HARRIS COUNTY* | 19,953 | 16,683 | 612 | 2,658 | 420,432,467.95 |
| MONTGOMERY COUNTY* | 4,707 | 4,186 | 57 | 464 | 112,561,528.20 |
| GALVESTON COUNTY* | 9,130 | 7,444 | 65 | 1,621 | 81,121,175.46 |
| FRIENDSWOOD, CITY OF | 2,997 | 2,517 | 84 | 396 | 76,989,156.86 |
| PASADENA, CITY OF | 4,597 | 3,434 | 152 | 1,011 | 62,692,880.27 |
| GUADALUPE COUNTY * | 801 | 728 | 6 | 67 | 51,929,664.32 |
| BRAZORIA COUNTY * | 4,806 | 4,038 | 48 | 720 | 50,855,752.94 |
| PEARLAND, CITY OF | 2,208 | 1,834 | 91 | 283 | 38,941,038.34 |
| BEAUMONT, CITY OF | 3,220 | 2,660 | 58 | 502 | 28,468,668.80 |
| GALVESTON, CITY OF | 4,696 | 3,241 | 16 | 1,439 | 26,758,465.23 |
| BAYTOWN, CITY OF | 1,796 | 1,478 | 1 | 317 | 25,500,826.67 |
| JERSEY VILLAGE, CITY OF | 462 | 399 | 31 | 32 | 22,446,860.37 |
| LA PORTE, CITY OF | 1,400 | 1,153 | 26 | 221 | 22,353,888.96 |
| LEAGUE CITY, CITY OF | 2,005 | 1,587 | 25 | 393 | 19,931,578.70 |
| DEER PARK, CITY OF | 993 | 856 | 20 | 117 | 17,879,274.76 |
| NEW BRAUNFELS, CITY OF | 175 | 157 | 1 | 17 | 15,996,844.01 |
| SEABROOK, CITY OF | 1,526 | 1,170 | 11 | 345 | 15,412,427.47 |
| NASSAU BAY, CITY OF | 848 | 639 | 9 | 200 | 14,570,988.96 |
| BELLAIRE, CITY OF | 658 | 524 | 48 | 86 | 13,943,444.03 |
| LIBERTY COUNTY* | 1,156 | 988 | 7 | 161 | 12,187,372.02 |
| TEXAS CITY, CITY OF | 2,749 | 2,005 | 38 | 706 | 11,675,695.87 |
| CORPUS CHRISTI, CITY OF | 2,101 | 1,450 | 7 | 644 | 11,639,972.41 |
| KEMAH, CITY OF | 959 | 795 | 7 | 157 | 11,433,770.00 |
| HARDIN COUNTY * | 510 | 450 | 3 | 57 | 10,969,687.17 |
| WICHITA FALLS, CITY OF | 1,023 | 836 | 2 | 185 | 10,859,379.86 |
| ALVIN, CITY OF | 1,064 | 936 | 8 | 120 | 10,157,484.51 |
| SAN ANTONIO, CITY OF | 647 | 466 | 9 | 172 | 10,135,427.35 |
| SEGUIN, CITY OF | 164 | 153 | 0 | 11 | 9,938,751.49 |
| AUSTIN, CITY OF | 1,136 | 769 | 17 | 350 | 9,512,987.71 |
| HUMBLE, CITY OF | 431 | 372 | 7 | 52 | 9,348,195.17 |
| CONROE, CITY OF | 417 | 370 | 12 | 35 | 9,297,695.35 |
| COMAL COUNTY* | 166 | 146 | 0 | 20 | 7,806,296.86 |
| TRAVIS COUNTY* | 463 | 382 | 1 | 80 | 7,791,143.49 |
| SOUTH PADRE ISLAND, TOW | 976 | 699 | 0 | 277 | 7,773,775.01 |
| SHOREACRES, CITY OF | 444 | 388 | 1 | 55 | 7,388,585.82 |
| HITCHCOCK, CITY OF | 822 | 717 | 5 | 100 | 7,135,369.01 |
| SOUTH HOUSTON,CITY OF | 584 | 486 | 18 | 80 | 6,910,962.92 |
| LIBERTY, CITY OF | 288 | 254 | 1 | 33 | 6,764,261.02 |
| DALLAS, CITY OF | 660 | 458 | 3 | 199 | 6,727,943.77 |
| CLEAR LAKE SHORES, CITY | 660 | 580 | 4 | 76 | 6,661,356.07 |
| GRAND PRAIRIE, CITY OF | 303 | 261 | 0 | 42 | 6,415,315.26 |
| JEFFERSON COUNTY * | 460 | 401 | 9 | 50 | 5,936,494.30 |
| HARLINGEN, CITY OF | 534 | 403 | 1 | 130 | 5,453,809.60 |
| GARLAND, CITY OF | 335 | 277 | 0 | 58 | 5,408,805.89 |
| BEVIL OAKS, CITY OF | 131 | 122 | 0 | 9 | 5,255,687.37 |
| TAYLOR LAKE VILLAGE, CI | 391 | 291 | 5 | 95 | 5,118,848.35 |
| ARLINGTON, CITY OF | 524 | 397 | 2 | 125 | 4,648,319.36 |
| SIMONTON, VILLAGE OF | 199 | 180 | 0 | 19 | 4,547,684.45 |
| PORT ARTHUR, CITY OF | 1,395 | 1,086 | 9 | 300 | 4,531,585.54 |
| AMARILLO, CITY OF | 526 | 363 | 2 | 161 | 4,516,917.14 |
| MATAGORDA COUNTY * | 803 | 613 | 7 | 183 | 4,510,264.47 |
| DICKINSON, CITY OF | 544 | 408 | 7 | 129 | 4,446,512.20 |
| LA MARQUE, CITY OF | 879 | 689 | 10 | 180 | 3,992,409.58 |
| ANGLETON, CITY OF | 697 | 594 | 3 | 100 | 3,829,125.52 |
| BROOKSIDE VILLAGE, CITY | 156 | 132 | 7 | 17 | 3,396,363.15 |
| SAN JACINTO COUNTY* | 280 | 261 | 1 | 18 | 3,366,676.98 |
| WEST UNIVERSITY PLACE, | 168 | 130 | 16 | 22 | 3,314,839.05 |
| WALLER COUNTY* | 132 | 119 | 4 | 9 | 3,194,344.75 |
| SAN MARCOS, CITY OF | 309 | 257 | 0 | 52 | 3,194,082.70 |
| WEBSTER, CITY OF | 307 | 241 | 2 | 64 | 3,143,604.72 |
| VICTORIA, CITY OF | 274 | 221 | 1 | 52 | 3,086,227.84 |
| BROWNWOOD, CITY OF | 171 | 150 | 1 | 20 | 3,047,134.46 |
| CHAMBERS COUNTY * | 417 | 332 | 3 | 82 | 2,994,306.12 |
| ARANSAS COUNTY * | 757 | 522 | 0 | 235 | 2,881,964.46 |
| FREEPORT, CITY OF | 616 | 482 | 0 | 134 | 2,836,623.48 |
| SINTON, CITY OF | 342 | 299 | 1 | 42 | 2,739,157.56 |
| CAMERON COUNTY * | 371 | 253 | 0 | 118 | 2,734,498.95 |
| TARRANT COUNTY* | 157 | 134 | 1 | 22 | 2,706,815.45 |
| SHERMAN, CITY OF | 384 | 324 | 1 | 59 | 2,678,755.33 |
| VIDOR, CITY OF | 422 | 349 | 7 | 66 | 2,630,617.37 |
| ORANGE COUNTY * | 395 | 318 | 11 | 66 | 2,599,257.13 |
| ABILENE, CITY OF | 383 | 285 | 0 | 98 | 2,538,217.75 |
| HALTOM CITY, CITY OF | 100 | 75 | 0 | 25 | 2,469,229.93 |
| ARANSAS PASS, CITY OF | 427 | 310 | 0 | 117 | 2,431,882.60 |
| JAMAICA BEACH, VILLAGE | 535 | 371 | 0 | 164 | 2,369,095.53 |
| FORT BEND COUNTY * | 117 | 86 | 6 | 25 | 2,272,087.35 |
| MANVEL, TOWN OF | 207 | 171 | 10 | 26 | 2,266,294.65 |
| HAYS COUNTY* | 168 | 114 | 0 | 54 | 2,179,558.20 |
| VICTORIA COUNTY* | 118 | 106 | 2 | 10 | 2,144,608.03 |
| DEWITT COUNTY* | 98 | 87 | 3 | 8 | 2,102,499.99 |
| SURFSIDE BEACH, VILLAGE | 447 | 319 | 0 | 128 | 2,047,991.27 |
| CRYSTAL BEACH, TOWN OF | 660 | 484 | 0 | 176 | 2,036,237.82 |
| WOODLOCH, VILLAGE OF | 70 | 61 | 1 | 8 | 2,022,129.48 |
| FORT WORTH, CITY OF | 334 | 252 | 7 | 75 | 2,017,818.91 |
| WALKER COUNTY* | 158 | 140 | 2 | 16 | 2,001,166.90 |
| DEL RIO, CITY OF | 77 | 68 | 1 | 8 | 1,974,709.18 |
| GONZALES COUNTY * | 48 | 44 | 0 | 4 | 1,944,976.91 |
| PORT ISABEL, CITY OF | 328 | 215 | 0 | 113 | 1,924,117.68 |
| SOUR LAKE, CITY OF | 75 | 67 | 0 | 8 | 1,893,090.89 |
| SAN PATRICIO COUNTY * | 308 | 255 | 0 | 53 | 1,865,838.86 |
| ROSE HILL ACRES, CITY O | 73 | 70 | 0 | 3 | 1,831,032.62 |
| DAYTON, CITY OF | 152 | 136 | 2 | 14 | 1,782,818.22 |
| NEDERLAND, CITY OF | 330 | 265 | 8 | 57 | 1,778,586.95 |
| WOODBRANCH, VILLAGE OF | 58 | 55 | 0 | 3 | 1,718,726.07 |
| BEXAR COUNTY * | 135 | 91 | 2 | 42 | 1,715,675.89 |
| MISSOURI CITY, CITY OF | 335 | 220 | 2 | 113 | 1,683,216.23 |
| PINEY POINT VILLAGE, CI | 96 | 66 | 0 | 30 | 1,666,192.25 |
| GONZALES, CITY OF | 61 | 54 | 1 | 6 | 1,662,322.77 |
| BROWNSVILLE, CITY OF | 406 | 257 | 0 | 149 | 1,645,300.87 |
| GAINESVILLE, CITY OF | 147 | 126 | 0 | 21 | 1,629,157.78 |
| EL LAGO, CITY OF | 314 | 199 | 11 | 104 | 1,574,684.17 |
| DESOTO, CITY OF | 95 | 72 | 0 | 23 | 1,545,988.37 |
| LLANO COUNTY * | 143 | 100 | 2 | 41 | 1,539,398.61 |
| CUERO, CITY OF | 43 | 38 | 1 | 4 | 1,511,711.05 |
| GRAYSON COUNTY* | 63 | 55 | 0 | 8 | 1,510,333.28 |
| WHARTON COUNTY* | 72 | 61 | 4 | 7 | 1,508,243.81 |
| BAY CITY, CITY OF | 387 | 318 | 1 | 68 | 1,478,163.64 |
| EDNA, CITY OF | 106 | 92 | 2 | 12 | 1,466,808.67 |
| EULESS, CITY OF | 95 | 73 | 7 | 15 | 1,415,691.55 |
| LUMBERTON, CITY OF | 113 | 98 | 1 | 14 | 1,370,524.80 |
| BROWN COUNTY* | 92 | 83 | 0 | 9 | 1,241,696.52 |
| NACOGDOCHES, CITY OF | 204 | 155 | 10 | 39 | 1,150,005.22 |
| CALHOUN COUNTY * | 258 | 194 | 1 | 63 | 1,131,635.67 |
| ROCKPORT, CITY OF | 387 | 264 | 0 | 123 | 1,122,357.73 |
| MCALLEN, CITY OF | 177 | 139 | 1 | 37 | 1,105,349.80 |
| HURST, CITY OF | 96 | 73 | 0 | 23 | 1,100,360.24 |
| NEWTON COUNTY* | 130 | 106 | 1 | 23 | 1,093,654.86 |
| ALAMO HEIGHTS, CITY OF | 70 | 53 | 0 | 17 | 1,084,196.34 |
| WEST COLUMBIA, CITY OF | 80 | 73 | 0 | 7 | 1,067,562.40 |
| LANCASTER, CITY OF | 85 | 58 | 3 | 24 | 1,063,471.87 |
| ROUND ROCK, CITY OF | 115 | 96 | 0 | 19 | 1,048,751.29 |
| NUECES COUNTY* | 314 | 179 | 1 | 134 | 1,043,199.68 |
| TYLER, CITY OF | 131 | 93 | 0 | 38 | 1,030,039.86 |
| CLUTE, CITY OF | 196 | 168 | 0 | 28 | 990,320.97 |
| KERR COUNTY* | 89 | 66 | 0 | 23 | 988,058.29 |
| SCHERTZ, CITY OF | 53 | 44 | 2 | 7 | 972,090.88 |
| SANTA FE, CITY OF | 106 | 80 | 4 | 22 | 962,948.57 |
| HALLETSVILLE, CITY OF | 98 | 85 | 0 | 13 | 944,178.33 |
| LUFKIN,CITY OF | 123 | 104 | 1 | 18 | 925,470.10 |
| BRAZORIA, CITY OF | 129 | 114 | 1 | 14 | 918,630.97 |
| BASTROP COUNTY * | 38 | 33 | 0 | 5 | 912,728.80 |
| CIBOLO, CITY OF | 28 | 25 | 2 | 1 | 901,387.25 |
| AUSTIN COUNTY * | 37 | 34 | 1 | 2 | 883,910.33 |
| GRAPEVINE, CITY OF | 35 | 28 | 0 | 7 | 865,155.73 |
| WILLACY COUNTY * | 162 | 99 | 0 | 63 | 860,390.84 |
| LIMESTONE COUNTY* | 111 | 99 | 0 | 12 | 859,409.40 |
| EDINBURG,CITY OF | 243 | 179 | 1 | 63 | 854,132.81 |
| POLK COUNTY* | 61 | 49 | 0 | 12 | 848,132.12 |
| INGLESIDE, CITY OF | 194 | 168 | 0 | 26 | 837,423.83 |
| BANDERA COUNTY * | 71 | 53 | 0 | 18 | 811,033.87 |
| BRIDGE CITY, CITY OF | 187 | 143 | 0 | 44 | 798,909.97 |
| CLEVELAND,CITY OF | 60 | 49 | 0 | 11 | 797,038.68 |
| BUNKER HILL VILLAGE, CI | 73 | 53 | 1 | 19 | 792,781.28 |
| AZLE, CITY OF | 37 | 29 | 0 | 8 | 786,775.48 |
| JACINTO CITY, CITY OF | 55 | 44 | 5 | 6 | 784,966.47 |
| DALLAS COUNTY * | 67 | 49 | 0 | 18 | 765,262.84 |
| MARBLE FALLS, CITY OF | 36 | 27 | 0 | 9 | 761,575.02 |
| LAKE JACKSON, CITY OF | 294 | 185 | 0 | 109 | 750,295.56 |
| TYLER COUNTY* | 84 | 76 | 0 | 8 | 746,821.07 |
| WHITE SETTLEMENT, CITY | 47 | 38 | 2 | 7 | 731,663.01 |
| HEDWIG VILLAGE, CITY OF | 49 | 39 | 1 | 9 | 725,736.71 |
| CALDWELL COUNTY* | 18 | 14 | 0 | 4 | 720,543.32 |
| PORT ARANSAS, CITY OF | 324 | 180 | 0 | 144 | 720,379.39 |
| HENRIETTA, CITY OF | 21 | 20 | 0 | 1 | 701,115.20 |
| WEATHERFORD, CITY OF | 36 | 35 | 0 | 1 | 680,875.27 |
| HILLCREST VILLAGE, CITY | 49 | 43 | 1 | 5 | 677,410.43 |
| HIDALGO COUNTY * | 137 | 113 | 1 | 23 | 669,098.24 |
| PARKER COUNTY * | 58 | 55 | 0 | 3 | 667,553.87 |
| FAYETTE CO. W.C.& I.D.- | 18 | 18 | 0 | 0 | 666,456.30 |
| KENDALL COUNTY * | 42 | 31 | 2 | 9 | 649,667.94 |
| BURNET COUNTY * | 59 | 44 | 1 | 14 | 645,159.41 |
| GROVES, CITY OF | 213 | 157 | 0 | 56 | 634,472.37 |
| MESQUITE, CITY OF | 93 | 73 | 0 | 20 | 634,062.37 |
| FALFURRIAS, CITY OF | 127 | 100 | 1 | 26 | 628,535.01 |
| COLLIN COUNTY* | 25 | 17 | 0 | 8 | 612,812.29 |
| KINGSVILLE, CITY OF | 153 | 135 | 0 | 18 | 612,140.90 |
| RICHLAND HILLS, CITY OF | 61 | 47 | 0 | 14 | 605,286.44 |
| HUNTER'S CREEK VILLAGE, | 60 | 42 | 4 | 14 | 595,359.81 |
| SOMERVELL COUNTY* | 35 | 32 | 0 | 3 | 581,448.43 |
| LUBBOCK, CITY OF | 159 | 103 | 1 | 55 | 580,606.42 |
| SPRING VALLEY, CITY OF | 51 | 35 | 0 | 16 | 576,826.50 |
| BALCH SPRINGS, CITY OF | 57 | 42 | 2 | 13 | 565,386.75 |
| MANSFIELD, CITY OF | 41 | 31 | 1 | 9 | 565,063.27 |
| LA VERNIA, CITY OF | 15 | 15 | 0 | 0 | 563,171.25 |
| TEXARKANA, CITY OF | 73 | 60 | 0 | 13 | 543,519.16 |
| MARION, CITY OF | 7 | 6 | 0 | 1 | 535,869.59 |
| OAK RIDGE NORTH, CITY O | 73 | 62 | 0 | 11 | 534,438.20 |
| LEWISVILLE, CITY OF | 38 | 36 | 0 | 2 | 531,963.41 |
| WILLIAMSON COUNTY * | 70 | 53 | 0 | 17 | 528,140.61 |
| GALENA PARK, CITY OF | 56 | 42 | 2 | 12 | 516,994.62 |
| IRVING, CITY OF | 126 | 98 | 0 | 28 | 516,444.09 |
| JONES CREEK, VILLAGE OF | 73 | 62 | 0 | 11 | 512,866.27 |
| MONTAGUE COUNTY* | 36 | 31 | 0 | 5 | 511,449.98 |
| CLEBURNE, CITY OF | 103 | 83 | 0 | 20 | 511,380.50 |
| LEON VALLEY, CITY OF | 31 | 24 | 1 | 6 | 510,823.58 |
| ORANGE, CITY OF | 114 | 83 | 2 | 29 | 509,772.76 |
| REAL COUNTY * | 42 | 42 | 0 | 0 | 503,037.31 |
| PORT NECHES, CITY OF | 121 | 97 | 4 | 20 | 492,412.89 |
| NORTH RICHLAND HILLS, C | 86 | 64 | 0 | 22 | 476,883.43 |
| LONGVIEW, CITY OF | 80 | 58 | 0 | 22 | 466,758.64 |
| HARRISON COUNTY* | 39 | 31 | 3 | 5 | 465,506.09 |
| HOOD COUNTY* | 34 | 25 | 1 | 8 | 464,984.06 |
| SUGAR LAND, CITY OF | 128 | 84 | 3 | 41 | 462,828.32 |
| LIVINGSTON, CITY OF | 17 | 13 | 0 | 4 | 461,601.12 |
| TOMBALL, CITY OF | 50 | 34 | 7 | 9 | 451,379.54 |
| WATAUGA, TOWN OF | 75 | 61 | 0 | 14 | 447,561.00 |
| HOUSTON COUNTY* | 14 | 11 | 2 | 1 | 442,194.65 |
| DAYTON LAKES, CITY OF | 37 | 30 | 0 | 7 | 437,490.72 |
| RAYMONDVILLE, CITY OF | 131 | 98 | 1 | 32 | 422,692.09 |
| SILSBEE, CITY OF | 42 | 33 | 1 | 8 | 421,597.28 |
| FARMERS BRANCH, CITY OF | 58 | 43 | 0 | 15 | 415,765.84 |
| TRINITY COUNTY* | 24 | 21 | 2 | 1 | 407,364.85 |
| HASKELL COUNTY * | 123 | 98 | 0 | 25 | 406,701.14 |
| ROSENBERG, CITY OF | 37 | 33 | 0 | 4 | 395,230.15 |
| WILSON COUNTY * | 9 | 9 | 0 | 0 | 388,112.42 |
| BRYAN, CITY OF | 89 | 63 | 9 | 17 | 387,606.41 |
| COLLEGE STATION, CITY O | 106 | 81 | 2 | 23 | 374,548.52 |
| SAN BENITO, CITY OF | 55 | 40 | 0 | 15 | 373,762.93 |
| PALO PINTO COUNTY * | 24 | 21 | 0 | 3 | 367,866.02 |
| LA GRANGE,CITY OF | 11 | 9 | 0 | 2 | 360,063.46 |
| LINDSAY, TOWN OF | 23 | 23 | 0 | 0 | 359,857.72 |
| EL CAMPO, CITY OF | 51 | 45 | 1 | 5 | 355,774.33 |
| PORTLAND, CITY OF | 40 | 32 | 3 | 5 | 347,085.47 |
| UVALDE COUNTY* | 17 | 15 | 0 | 2 | 346,578.04 |
| CARROLLTON, CITY OF | 101 | 39 | 0 | 62 | 343,968.82 |
| RICHWOOD, CITY OF | 80 | 66 | 0 | 14 | 340,382.07 |
| WHARTON, CITY OF | 42 | 32 | 2 | 8 | 333,331.59 |
| MAGNOLIA, TOWN OF | 16 | 10 | 1 | 5 | 330,427.92 |
| DENTON COUNTY* | 41 | 32 | 0 | 9 | 325,618.68 |
| LAGO VISTA, CITY OF | 23 | 18 | 0 | 5 | 325,383.83 |
| JOHNSON COUNTY* | 27 | 24 | 0 | 3 | 322,217.63 |
| SPLENDORA, CITY OF | 15 | 14 | 0 | 1 | 310,749.66 |
| PINEHURST, CITY OF | 15 | 10 | 0 | 5 | 308,372.14 |
| PORT LAVACA, CITY OF | 123 | 64 | 0 | 59 | 307,647.99 |
| SMITHVILLE, CITY OF | 13 | 13 | 0 | 0 | 303,614.74 |
| EL PASO, CITY OF | 129 | 56 | 8 | 65 | 299,583.86 |
| BEE COUNTY * | 24 | 12 | 9 | 3 | 298,925.01 |
| SOUTHSIDE PLACE, CITY O | 18 | 13 | 4 | 1 | 293,907.94 |
| LAKEVIEW, TOWN OF | 66 | 60 | 0 | 6 | 291,463.64 |
| WACO, CITY OF | 72 | 54 | 0 | 18 | 290,141.90 |
| MIDLAND, CITY OF | 54 | 44 | 0 | 10 | 277,345.25 |
| BOWIE COUNTY * | 18 | 15 | 1 | 2 | 277,086.75 |
| DANBURY, CITY OF | 50 | 41 | 1 | 8 | 274,343.99 |
| WALLER, CITY OF | 19 | 18 | 0 | 1 | 274,262.50 |
| KILLEEN, CITY OF | 30 | 22 | 0 | 8 | 272,502.76 |
| SAN FELIPE, TOWN OF | 3 | 2 | 0 | 1 | 271,515.52 |
| LAGUNA VISTA, VILLAGE O | 74 | 32 | 0 | 42 | 268,204.84 |
| BENBROOK, CITY OF | 57 | 36 | 1 | 20 | 264,891.52 |
| WESLACO, CITY OF | 56 | 45 | 1 | 10 | 257,219.43 |
| MEADOWLAKES, CITY OF | 8 | 7 | 0 | 1 | 253,655.03 |
| GRANGER, CITY OF | 8 | 6 | 0 | 2 | 251,742.02 |
| SWEENY, CITY OF | 45 | 35 | 0 | 10 | 250,107.05 |
| PATTON VILLAGE, VILLAGE | 17 | 14 | 0 | 3 | 247,800.49 |
| MEDINA COUNTY * | 19 | 14 | 0 | 5 | 246,565.58 |
| CASTLE HILLS, CITY OF | 25 | 21 | 0 | 4 | 244,397.37 |
| BURLESON, CITY OF | 23 | 19 | 0 | 4 | 243,368.94 |
| VAL VERDE COUNTY* | 6 | 6 | 0 | 0 | 241,697.91 |
| MISSION, CITY OF | 87 | 69 | 0 | 18 | 240,557.58 |
| ELLIS COUNTY* | 23 | 19 | 0 | 4 | 239,514.91 |
| ROCKWALL, CITY OF | 14 | 11 | 0 | 3 | 238,727.83 |
| MARSHALL, CITY OF | 15 | 13 | 0 | 2 | 238,601.79 |
| SPRINGTOWN, CITY OF | 28 | 23 | 0 | 5 | 237,321.25 |
| ROBSTOWN, CITY OF | 149 | 86 | 6 | 57 | 233,699.66 |
| ROMAN FOREST, TOWN OF | 16 | 14 | 0 | 2 | 231,543.49 |
| ENNIS, CITY OF | 9 | 6 | 3 | 0 | 230,335.74 |
| SHENANDOAH, TOWN OF | 57 | 47 | 1 | 9 | 228,174.00 |
| HILSHIRE VILLAGE, CITY | 16 | 14 | 0 | 2 | 227,743.50 |
| PALM VALLEY, TOWN OF | 5 | 4 | 0 | 1 | 227,083.18 |
| MENARD COUNTY* | 15 | 13 | 0 | 2 | 225,784.08 |
| ATLANTA, CITY OF | 11 | 9 | 0 | 2 | 221,678.05 |
| BAILEYS PRAIRIE, VILLAG | 34 | 30 | 0 | 4 | 219,707.95 |
| WISE COUNTY* | 19 | 18 | 0 | 1 | 218,028.82 |
| ANAHUAC, CITY OF | 25 | 21 | 0 | 4 | 216,565.53 |
| ODEM, CITY OF | 65 | 39 | 0 | 26 | 216,457.80 |
| OYSTER CREEK, VILLAGE O | 73 | 57 | 0 | 16 | 211,148.20 |
| LULING, CITY OF | 8 | 8 | 0 | 0 | 210,968.50 |
| WINTERS, CITY OF | 1 | 1 | 0 | 0 | 208,788.00 |
| LIVERPOOL, CITY OF | 26 | 21 | 0 | 5 | 205,596.92 |
| BOWIE, CITY OF | 22 | 22 | 0 | 0 | 203,531.20 |
| LAREDO, CITY OF | 44 | 22 | 3 | 19 | 197,329.29 |
| BROOKSHIRE, CITY OF | 11 | 8 | 0 | 3 | 196,425.45 |
| BONHAM WATER AUTHORITY | 7 | 7 | 0 | 0 | 196,059.03 |
| RICHMOND, CITY OF | 23 | 22 | 1 | 0 | 195,062.96 |
| MERIDIAN,CITY OF | 20 | 15 | 0 | 5 | 190,263.49 |
| REFUGIO, TOWN OF | 23 | 18 | 3 | 2 | 189,835.86 |
| BRECKENRIDGE, CITY OF | 31 | 26 | 0 | 5 | 184,730.86 |
| EAGLE LAKE,CITY OF | 4 | 3 | 0 | 1 | 183,341.40 |
| PRAIRIE VIEW, TOWN OF | 8 | 8 | 0 | 0 | 182,715.48 |
| SULPHUR SPRINGS, CITY O | 23 | 21 | 0 | 2 | 180,670.33 |
| COLEMAN, CITY OF | 5 | 3 | 1 | 1 | 179,529.35 |
| HARKER HEIGHTS, CITY OF | 26 | 22 | 0 | 4 | 176,901.48 |
| CLIFTON,CITY OF | 9 | 9 | 0 | 0 | 176,186.42 |
| GRAHAM, CITY OF | 48 | 30 | 0 | 18 | 176,071.23 |
| HUNT COUNTY* | 7 | 5 | 0 | 2 | 174,329.07 |
| COTTONWOOD SHORES, CIT | 4 | 4 | 0 | 0 | 172,207.71 |
| UNCERTAIN, TOWN OF | 19 | 16 | 0 | 3 | 168,090.06 |
| BANDERA, CITY OF | 12 | 9 | 0 | 3 | 166,519.14 |
| DENISON, CITY OF | 8 | 4 | 0 | 4 | 165,090.21 |
| PARKER, CITY OF | 15 | 13 | 0 | 2 | 164,785.10 |
| STAFFORD, CITY OF | 32 | 27 | 0 | 5 | 164,748.00 |
| HOLLYWOOD PARK, TOWN | 7 | 6 | 0 | 1 | 163,130.72 |
| JIM WELLS COUNTY * | 22 | 15 | 3 | 4 | 162,574.46 |
| PLANO, CITY OF | 68 | 44 | 1 | 23 | 159,693.91 |
| FULSHEAR, CITY OF | 11 | 10 | 0 | 1 | 157,254.64 |
| MORGANS POINT, CITY OF | 14 | 12 | 0 | 2 | 157,132.79 |
| WOODVILLE, CITY OF | 13 | 13 | 0 | 0 | 156,871.57 |
| BOERNE, CITY OF | 22 | 15 | 2 | 5 | 156,106.12 |
| KIRBYVILLE, CITY OF | 25 | 19 | 0 | 6 | 155,957.75 |
| DRISCOLL, CITY OF | 32 | 22 | 0 | 10 | 154,877.68 |
| CORSICANA, CITY OF | 23 | 18 | 0 | 5 | 153,598.97 |
| BELL COUNTY * | 31 | 25 | 3 | 3 | 153,018.71 |
| CORRIGAN, CITY OF | 6 | 6 | 0 | 0 | 152,763.96 |
| WICHITA COUNTY* | 12 | 12 | 0 | 0 | 151,560.73 |
| CANYON, CITY OF | 41 | 34 | 0 | 7 | 150,178.37 |
| HAMILTON, CITY OF | 7 | 7 | 0 | 0 | 147,624.92 |
| CHATEAU WOODS, CITY OF | 13 | 11 | 0 | 2 | 145,797.62 |
| DUNCANVILLE, CITY OF | 51 | 29 | 0 | 22 | 145,768.07 |
| MURPHY, CITY OF | 7 | 7 | 0 | 0 | 142,043.73 |
| CEDAR PARK, CITY OF | 14 | 12 | 0 | 2 | 141,729.82 |
| KILGORE, CITY OF | 36 | 31 | 0 | 5 | 140,230.00 |
| PANORAMA VILLAGE, CITY | 8 | 8 | 0 | 0 | 140,165.36 |
| KERRVILLE, CITY OF | 24 | 19 | 0 | 5 | 139,156.84 |
| CLAY COUNTY* | 4 | 4 | 0 | 0 | 137,953.35 |
| ODESSA, CITY OF | 39 | 29 | 2 | 8 | 137,651.00 |
| MENARD, CITY OF | 31 | 24 | 0 | 7 | 136,730.29 |
| ROSCOE, CITY OF | 21 | 20 | 0 | 1 | 134,954.04 |
| JASPER COUNTY* | 20 | 18 | 0 | 2 | 134,728.25 |
| YOUNG COUNTY * | 25 | 25 | 0 | 0 | 133,805.34 |
| SUNSET VALLEY, CITY OF | 6 | 5 | 0 | 1 | 132,834.69 |
| BOSQUE COUNTY* | 11 | 8 | 0 | 3 | 131,222.17 |
| TEMPLE, CITY OF | 30 | 14 | 2 | 14 | 130,704.21 |
| JONESTOWN, CITY OF | 4 | 4 | 0 | 0 | 129,884.22 |
| WALLIS, CITY OF | 3 | 2 | 0 | 1 | 127,794.67 |
| FAYETTE COUNTY* | 3 | 3 | 0 | 0 | 126,987.83 |
| MALAKOFF, CITY OF | 2 | 2 | 0 | 0 | 126,039.09 |
| DENTON, CITY OF | 48 | 31 | 0 | 17 | 125,525.33 |
| HENDERSON, CITY OF | 26 | 15 | 1 | 10 | 124,962.97 |
| MARTINDALE, TOWN OF | 4 | 4 | 0 | 0 | 123,060.52 |
| STAMFORD, CITY OF | 57 | 40 | 0 | 17 | 122,130.46 |
| HIGHLAND PARK, TOWN OF | 16 | 14 | 0 | 2 | 121,347.64 |
